NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | WO | pts | gf | GA | |
---|---|---|---|---|---|---|---|
Boston | 26 | twenty-one | 4 | 1 | 43 | 103 | 57 |
Toronto | 28 | 17 | 5 | 6 | 40 | 88 | 66 |
Tampa Bay | 27 | 17 | 9 | 1 | 35 | 95 | 82 |
Detroit | 27 | 13 | 8 | 6 | 32 | 84 | 86 |
Florida | 28 | 13 | eleven | 4 | 30 | 96 | 93 |
Montréal | 27 | 13 | 12 | two | 28 | 82 | 96 |
Buffalo | 28 | 12 | 14 | two | 26 | 109 | 105 |
Ottawa | 27 | eleven | 14 | two | 24 | 83 | 89 |
Metropolitan Division
GP | W | L | WO | pts | gf | GA | |
---|---|---|---|---|---|---|---|
New Jersey | 27 | twenty-one | 5 | 1 | 43 | 100 | 63 |
Pittsburgh | 28 | 16 | 8 | 4 | 36 | 102 | 83 |
Carolina | 26 | 14 | 6 | 6 | 3. 4 | 77 | 73 |
New York Islanders | 28 | 17 | eleven | 0 | 3. 4 | 92 | 77 |
New York Rangers | 29 | 14 | 10 | 5 | 33 | 89 | 82 |
Washington | 29 | 13 | 12 | 4 | 30 | 82 | 87 |
Philadelphia | 28 | 9 | 13 | 6 | 24 | 66 | 91 |
Columbus | 26 | 9 | fifteen | two | twenty | 74 | 106 |
WESTERN CONFERENCE
Central Division
GP | W | L | WO | pts | gf | GA | |
---|---|---|---|---|---|---|---|
winnipeg | 26 | 18 | 7 | 1 | 37 | 87 | 64 |
Dallas | 28 | 16 | 7 | 5 | 37 | 105 | 81 |
Colorado | 25 | 13 | 10 | two | 28 | 79 | 72 |
Minnesota | 26 | 13 | eleven | two | 28 | 83 | 84 |
Nashville | 25 | 12 | eleven | two | 26 | 67 | 78 |
st louis | 27 | 12 | fifteen | 0 | 24 | 82 | 105 |
Arizona | 25 | 8 | 13 | 4 | twenty | 67 | 92 |
Chicago | 26 | 7 | fifteen | 4 | 18 | 62 | 94 |
Pacific Division
GP | W | L | WO | pts | gf | GA | |
---|---|---|---|---|---|---|---|
Vegas | 29 | twenty | 8 | 1 | 41 | 97 | 77 |
The Angels | 30 | fifteen | eleven | 4 | 3. 4 | 101 | 106 |
Seattle | 26 | fifteen | 8 | 3 | 33 | 91 | 83 |
Edmonton | 28 | 16 | 12 | 0 | 32 | 102 | 97 |
Calgary | 27 | 13 | eleven | 3 | 29 | 82 | 82 |
Vancouver | 27 | 12 | 12 | 3 | 27 | 97 | 106 |
Saint Joseph | 30 | 9 | 16 | 5 | 23 | 93 | 110 |
Anaheim | 28 | 7 | 18 | 3 | 17 | 70 | 120 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to the playoffs.
Friday’s Games
Washington 4, Seattle 1
Columbus 3, Calgary 1
Pittsburgh 4, Buffalo 3, OT
NY Islanders 6, New Jersey 4
Winnipeg 3, Chicago 1
NY Rangers 2, Colorado 1, SO
Edmonton 5, Minnesota 2
Arizona 4, Boston 3
San Jose 6, Anaheim 1
Vegas 2, Philadelphia 1, OT
Saturday’s Games
Ottawa 3, Nashville 2
Dallas 3, Detroit 2, OT
Tampa Bay 4, Florida 1
Pittsburgh 3, Buffalo 1
Los Angeles 4, Montreal 2
Calgary at Toronto, 7 p.m.
Carolina at NY Islanders, 7:30 p.m.
Minnesota at Vancouver, 10 p.m.
Sunday’s Games
Colorado at St. Louis, 3 p.m.
Los Angeles at Columbus, 6 p.m.
Seattle at Florida, 6 p.m.
Philadelphia at Arizona, 7 p.m.
Washington at Winnipeg, 7 p.m.
Boston at Vegas, 8 p.m.
Monday’s Games
Calgary at Montreal, 7 p.m.
Dallas at Pittsburgh, 7 p.m.
New Jersey at NY Rangers, 7 p.m.
Anaheim at Ottawa, 7:30 p.m.
Edmonton at Minnesota, 8 p.m.
Nashville at St. Louis, 8 p.m.
Tuesday’s Games
Anaheim at Toronto, 7 p.m.
Carolina at Detroit, 7 p.m.
Columbus at Florida, 7 p.m.
Dallas at New Jersey, 7 p.m.
Los Angeles at Buffalo, 7 p.m.
NY Islanders at Boston, 7 p.m.
Seattle at Tampa Bay, 7 p.m.
Edmonton at Nashville, 8 p.m.
Vegas at Winnipeg, 8 p.m.
Philadelphia at Colorado, 9 p.m.
Washington at Chicago, 9 p.m.
Arizona at San Jose, 10:30 p.m.