NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | pct | GB | |
---|---|---|---|---|
Boston | twenty-one | 5 | .808 | — |
Brooklyn | 16 | 12 | .571 | 6 |
Philadelphia | 13 | 12 | .520 | 7½ |
New York | 13 | 13 | .500 | 8 |
Toronto | 13 | 13 | .500 | 8 |
Southeast Division
W | L | pct | GB | |
---|---|---|---|---|
Atlanta | 13 | 13 | .500 | — |
Miami | 12 | fifteen | .444 | 1½ |
Washington | eleven | 16 | .407 | 2½ |
Charlotte | 7 | 19 | .269 | 6 |
Orlando | 7 | twenty | .259 | 6½ |
Central Division
W | L | pct | GB | |
---|---|---|---|---|
Milwaukee | 19 | 6 | .760 | — |
cleveland | 16 | 10 | .615 | 3½ |
Indiana | 14 | 13 | .519 | 6 |
Chicago | 10 | 14 | .417 | 8½ |
Detroit | 7 | twenty-one | .250 | 13½ |
WESTERN CONFERENCE
Southwest Division
W | L | pct | GB | |
---|---|---|---|---|
New Orleans | 17 | 8 | .680 | — |
Memphis | 17 | 9 | .654 | ½ |
Dallas | 13 | 12 | .520 | 4 |
Saint Anthony | 8 | 18 | .308 | 9½ |
houston | 7 | 18 | .280 | 10 |
NW Division
W | L | pct | GB | |
---|---|---|---|---|
Denver | fifteen | 10 | .600 | — |
Utah | fifteen | 13 | .536 | 1½ |
Minnesota | 13 | 12 | .520 | two |
Portland | 13 | 12 | .520 | two |
oklahoma city | eleven | 14 | .440 | 4 |
Pacific Division
W | L | pct | GB | |
---|---|---|---|---|
Phoenix | 16 | 10 | .615 | — |
Sacrament | 14 | 10 | .583 | 1 |
LA Clippers | fifteen | 13 | .536 | two |
Golden State | 13 | 13 | .500 | 3 |
LA Lakers | 10 | fifteen | .400 | 5½ |
___
Friday’s Games
Orlando 113, Toronto 109
New York 121, Charlotte 102
Indiana 121, Washington 111
Brooklyn 120, Atlanta 116
Sacramento 106, Cleveland 95
Philadelphia 133, LA Lakers 122, OT
Memphis 114, Detroit 103
New Orleans 128, Phoenix 117
Minnesota 118, Utah 108
Milwaukee 106, Dallas 105
Saturday’s Games
San Antonio 115, Miami 111
Brooklyn 136, Indiana 133
LA Clippers 114, Washington 107
Oklahoma City at Cleveland, 7:30 p.m.
Dallas vs. Chicago, 8 p.m.
Boston at Golden State, 8:30 p.m.
Utah at Denver, 9 p.m.
Minnesota at Portland, 10 p.m.
Sunday’s Games
Phoenix at New Orleans, 3:30 p.m.
Charlotte at Philadelphia, 6 p.m.
LA Lakers at Detroit, 6 p.m.
Sacramento at New York, 6 p.m.
Toronto at Orlando, 6 p.m.
Chicago at Atlanta, 6:30 p.m.
Milwaukee at Houston, 7 p.m.
Monday’s Games
Brooklyn at Washington, 7 p.m.
Miami at Indiana, 7 p.m.
Atlanta at Memphis, 8 p.m.
Cleveland at San Antonio, 8:30 p.m.
Oklahoma City vs. Dallas, 8:30 p.m.
Minnesota at Portland, 10 p.m.
Boston at LA Clippers, 10:30 p.m.
Tuesday’s Games
Sacramento at Philadelphia, 7 p.m.
Golden State at Milwaukee, 7:30 p.m.
Phoenix at Houston, 8 p.m.
New Orleans at Utah, 9 p.m.
Boston at LA Lakers, 10 p.m.