ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SUN | pts | gf | GA | |
---|---|---|---|---|---|---|---|---|
newfoundland | 23 | 17 | 5 | 1 | 0 | 35 | 93 | 61 |
Worcester | 23 | 16 | 6 | 1 | 0 | 33 | 88 | 66 |
Reading | 19 | 12 | 6 | 1 | 0 | 25 | 62 | fifty |
Trois-Rivieres | twenty-one | eleven | 9 | 1 | 0 | 23 | 69 | 74 |
Maine | twenty-one | 10 | 10 | 1 | 0 | twenty-one | 65 | 65 |
adirondacks | 19 | 5 | 10 | 3 | 1 | 14 | 51 | 69 |
norfolk | 22 | 3 | 18 | 1 | 0 | 7 | 52 | 105 |
South Division
GP | W | L | OL | SUN | pts | gf | GA | |
---|---|---|---|---|---|---|---|---|
Florida | twenty | 13 | 4 | two | 1 | 29 | 65 | 51 |
south carolina | 19 | 12 | 5 | 1 | 1 | 26 | 70 | 55 |
Atlanta | 19 | 12 | 6 | 1 | 0 | 25 | 60 | 51 |
Greenville | twenty-one | 10 | 6 | 5 | 0 | 25 | 59 | 63 |
Jacksonville | twenty-one | 12 | 9 | 0 | 0 | 24 | 62 | 59 |
Savannah | 19 | 9 | 7 | 3 | 0 | twenty-one | 58 | 55 |
Orlando | twenty-one | 6 | 10 | 4 | 1 | 17 | 57 | 75 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SUN | pts | gf | GA | |
---|---|---|---|---|---|---|---|---|
Indy | 22 | fifteen | 6 | 1 | 0 | 31 | 80 | 63 |
cincinnati | twenty | 13 | 3 | two | two | 30 | 73 | 51 |
wheeling | twenty-one | eleven | 10 | 0 | 0 | 22 | 58 | 59 |
kalamazoo | twenty | 10 | 9 | 1 | 0 | twenty-one | 52 | 56 |
Toledo | twenty | 8 | 10 | 1 | 1 | 18 | 53 | 60 |
fort wayne | 19 | 6 | 8 | 3 | two | 17 | 67 | 83 |
Iowa | twenty | 4 | 9 | 6 | 1 | fifteen | 61 | 84 |
Mountain Division
GP | W | L | OL | SUN | pts | gf | GA | |
---|---|---|---|---|---|---|---|---|
Idaho | twenty | 16 | 3 | 1 | 0 | 33 | 84 | 41 |
Rapid City | 22 | 13 | 9 | 0 | 0 | 26 | 80 | 69 |
wichita | 22 | 12 | 8 | two | 0 | 26 | 62 | 61 |
Kansas City | 19 | 8 | 8 | 3 | 0 | 19 | 67 | 73 |
tulsa | 19 | 7 | 7 | 5 | 0 | 19 | 58 | 72 |
Utah | twenty-one | 9 | 12 | 0 | 0 | 18 | 58 | 72 |
Allen | 19 | 6 | 12 | 1 | 0 | 13 | 53 | 74 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Newfoundland 3, Iowa 2
Allen 3, Reading 1
Atlanta 5, Orlando 2
Indy 5, Fort Wayne 4
Jacksonville 4, Utah 1
Kalamazoo 3, Toledo 2
Idaho 5, Worcester 1
South Carolina 4, Greenville 3
Trois-Rivieres 3, Maine 2
Florida 6, Savannah 2
Cincinnati 3, Wheeling 2
Rapid City 2, Wichita 1
Saturday’s Games
Newfoundland 4, Iowa 3
Maine 4, Trois-Rivieres 2
Norfolk 6, Adirondacks 4
Atlanta 5, Orlando 3
Jacksonville 4, Utah 1
Wheeling 5, Kalamazoo 0
Greenville 3, South Carolina 1
Idaho 4, Worcester 1
Toledo 4, Indy 1
Fort Wayne 5, Cincinnati 2
Tulsa 3, Kansas City 2
Wichita 4, Rapid City 1
Sunday’s Games
Allen at Reading, 3 p.m.
Adirondacks at Norfolk, 3:05 p.m.
Idaho at Worcester, 3:05 p.m.
Fort Wayne at Toledo, 5:15 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
Tulsa at Kansas City, 8:05 p.m.